Best Price Hot Selling 99% Pure L-Hydroxyproline Trans-4-Hydroxy-L-Proline
Best Price Hot Selling 99% Pure L-Hydroxyproline Trans-4-Hydroxy-L-Proline In order to better serve you, please add our
Basic Info
Model NO. | / |
Product Name | L-Hydroxyproline |
Appearance | White Crystals or Crystalline Powder |
Molecular Weight | 131.131 |
Molecular Formula | C5h9no3 |
Nutrient Composition | Amino Acid |
Grade | Food Grade, Pharm Grade |
Sample | Available |
MOQ | 1kg |
OEM/ODM | Available |
Form | Powder |
Brand | Purelife |
Packing | as The Customers′ Required |
Test Method | HPLC |
CAS | 51-35-4 |
Keywords | L-Hydroxyproline, Material L-Hydroxyproline ; |
Transport Package | Carton, Drum, Bag |
Specification | Content > 99% |
Trademark | Purelife |
Origin | China of Shannxi |
HS Code | 2933990099 |
Production Capacity | 9000kg/Month |
Product Description
Best Price Hot Selling 99% Pure L-Hydroxyproline Trans-4-Hydroxy-L-Proline
In order to better serve you, please add our Whatsapp and other contact information in time.
We have organic intermediates: all types of peptides, steroids, cosmetics, pharmaceutical and pesticide intermediates; nootropics, antidepressants, sex products, weight loss products, we provide all the products you need, including many "interesting" products.
If you are interested in those products, please contact with me anytime.
Product Name | L-Hydroxyproline Trans-4-Hydroxy-L-Proline |
Molecular Formula | C5H9NO3 |
Molecular Weight | 131.131 |
CAS No | 51-35-4 |
Delivery time | Within 2-3 work days after payment |
Payment terms | TT,Western Union |
L-Hydroxyproline Trans-4-Hydroxy-L-Proline | AJI92 |
Assay | 98.5~101.0% |
PH | 5.0~6.5 |
Specific rotation[a]D20 | -74.0°~-77.0° |
Specific rotation[a]D25 | / |
Transmittance(T430) | ≥95% |
Chloride(Cl) | ≤0.02% |
Ammonium(NH4) | ≤0.02% |
Sulfate(SO4) | ≤0.02% |
Iron(Fe) | ≤10ppm |
Heavy metals(Pb) | ≤10ppm |
Arsenic | ≤1ppm |
Other amino acids | / |
Ninhydrin-positive substances | / |
Loss on drying | ≤0.20% |
Residue on ignition | ≤0.10% |
L-proline benzyl ester hydrochloride and its derivatives are often used as asymmetric catalysts in organic reactions. The CBS reduction and proline catalysed aldol condensation are prominent examples.
L-proline is an osmoprotectant and therefore is used in many pharmaceutical, biotechnological applications.In brewing, proteins rich in proline combine with polyphenols to produce haze.L-proline is one of the important amino acids for synthesizing human protein. It is widely used in the food and medical industry, and is an important intermediate for synthesizing ACE inhibitors such as Captopril and Enalapril. It is also one of the important raw materials of amino acid transfusion.L-proline has been used universally as food additive, catalyst and raw materials of fine chemical industry.
Package:
- Delivery Time: Around 3-5 workdays after your payment.
- Package: In fiber-drums with two-plastic bags inside.
- Net Weight: 25kgs/Drum / Gross Weight: 28kgs/Drum
- Drum Size & Volume: I.D.42cm × H52cm, 0.08 m³/ Drum
- Storage: Stored in dry and cool place, keep away from strong light and heat.
- Shelf Life: Two years when properly stored.
Shipping:
- 1, DHL Express, FEDEX and EMS for quantity less than 50KG, usually called as DDU service;
- 2, Sea shipping for quantity over 500KG; and air shipping is available for 50KG above;
- 3, For high value products, please select air shipping and DHL express for safe;
- 4, Please confirm if you can make the clearance when goods reach your customs before placing an order, for buyers from Mexico, Turkey, Italy, Romania,Russia, and other remote area
Product Name | CAS NO. | Product Name | CAS NO. |
BCAA | 69430-36-0 | L-Lysine Acetate | 57282-49-2 |
Glycine | 56-40-6 | L-Lysine Base | 56-87-1 |
L-Alanine | 56-41-7 | L-Lysine Mono Hcl | 657-27-2 |
L-Arginine | 74-79-3 | L-Methionine | 63-68-3 |
L-Arginine Hcl | 1119-34-2 | L-Methionine | 59-51-8 |
L-Asparagine | 5794-13-8 | L-Norvaline | 6600-40-4 |
L-Aspartate | 74-79-3 | L-Ornithine Hcl | 3184-13-2 |
L-Aspartic Acid | 56-84-8 | L-Phenylalanine | 63-91-2 |
L-Carnitine | 541-15-1 | L-Proline | 147-85-3 |
L-Citrulline | 372-75-8 | L-Serine | 56-45-1 |
L-Cysteine Base | 52-90-4 | L-Theanine | 3081-61-6 |
L-Cysteine Hcl | 7048-4-6 | L-Thioproline | 34592-47-7 |
L-Cystine | 56-89-3 | L-Threonine | 72-19-5 |
L-Glutamic Acid | 56-86-0 | L-Tryptophan | 73-22-3 |
L-Glutamine | 56-85-9 | L-Tyrosine | 60-18-4 |
L-Histidine | 71-00-1 | L-Valine | 72-18-4 |
L-Histidine Hcl | 5934-29-2 | N-Acetyl-L-Cysteine | 616-91-1 |
L-Hydroxyproline | 51-35-4 | S-Carboxymethyl-L | 638-23-3 |
L-Isoleucine | 73-32-5 | Taurine | 107-35-7 |
L-Leucine | 61-90-5 | β-Alanine | 107-95-9 |
Send to us