Specialty PU Primary Secondary Chevron Plough V-Plows Brush Conveyor Belt Pulley Cleaners
Belt CleanerPrimary Secondary V plough Polyurethane Conveyor Belt Cleaner /Scraper Conveyor belt cleaners / Conveyor Bel
Basic Info
Model NO. | CEMA DIN AFNOR JIS FEM BS |
Type | Conveyor Belt Cleaner |
Structure | Tungsten Blade/PU Blade |
Material | Polyester |
Material Feature | Wear-Resisting/Oil Resistant, Fire Resistant, Abra |
Certification | ISO9001:2008, ISO9001:2000, CE, SGS/BV/TUV |
Energy Saving | Energy Saving |
Warranty | 1 Year |
Color | Red |
Customized | Customized |
Condition | New |
After-sales Service | Video Technical Support, Online Support |
Material Humidity | 15% |
Working Temperature | -40-90 Degree |
Advantage | Easy Operation |
PU Blade Shore Hardness | 80-90 |
PU Blade Abrasion Loss | < 40mm3 |
Elongation | 400~500% |
PU Blade Tensile Strength | >45MPa |
Roller Abrasion | 0.02~0.03cm3 |
Blade Material | Tungsten/Polyurethane |
Transport Package | Plywood Case, Wooden Box, Pallet |
Specification | BW650, BW800, BW1000, BW1200, BW1400, BW1600, |
Trademark | KONWEYOUR |
Origin | Hengshui, China |
HS Code | 8431390000 |
Production Capacity | 30000 Pieces Per Month |
Product Description
Item | Data | Item | Data |
Belt width. mm | 1400 | Belt Speed. m/s | 3 ~ 5 |
Working temperature | < 80 C | Breaking Elongation. % | > 300 |
Abrasion Loss. cm3/1.6 km | 0.019 ~ .025 | Elastic resistance. % | 34 |
Elongation. % | > 300 | Clean Efficiency. % | 90 ~ 93 |
Tensile strength. MPA | 30 ~ 53 | Density | 1.12 ~ 1.25 |
Tear strength. Kn / m | 70 | Hardness. Shore A | 85 |
Compressive strength. MPA | 6 ~ 10.5 | Fiction Coefficient | 0.12 ~ 0.15 |
[JTBCL] | ||||||
[UNIT:mm] | ||||||
Model | Belt width | Steel tube length | Blade length | Alumnum base length | NW/PCKg | |
JTBCL | 065 | 650 | 1600 | 600 | 680 | 34.67 |
080 | 800 | 1800 | 700 | 780 | 37.38 | |
100 | 1000 | 2000 | 900 | 980 | 41.7 | |
120 | 1200 | 2200 | 1100 | 1180 | 46.02 | |
140 | 1400 | 2400 | 1300 | 1380 | 50.34 | |
160 | 1600 | 2700 | 1500 | 1580 | 55.21 | |
180 | 1800 | 3000 | 1700 | 1780 | 60.08 | |
200 | 2000 | 3200 | 1900 | 1980 | 64.4 | |
220 | 2200 | 3500 | 2100 | 2180 | 69.28 | |
Blade Material:PolyurethaneBlade Size(width X Height):65X205.6 |
Belt CleanerPrimary Secondary V plough Polyurethane Conveyor Belt Cleaner /Scraper Conveyor belt cleaners / Conveyor Belt Scrapers are designed to maintain the correct angle of attack and appropriate pressure against the conveyor belt throughout the service life of the blades, and under normal conditional there is no need for adjustments.Self-adjusting spring tensioners make sure consistent pressure and effective cleaning. When the blade wears or the belt jumps,thescraper will follow up automatically to ensure good contact.
Send to us